FULL FORMS
1. | FAT | FILE ALLOCATION TABLE |
2. | NTFS | NEW TECHNOLOGY FILE SYSTEM |
3. | TCP | TRANSMISSION CONTROL PROTOCOL |
4. | ISO | INTERNATIONAL STANDARD ORGANIZATION |
5. | OSI | OPEN SYSTEM INTERCHANGE |
6. | IMEI | INTERNATIONAL |
7. | CDMA | CODE DIVISION MULTIPLE ACCESS |
8. | GSM | GLOBAL SYSTEM FOR |
9. | USB | UNIVERSAL SERIAL BUS |
10. | FSB | FRONTISIDE SERIAL BUS |
11. | EFS | ENCRYPTION FILE SYSTEM |
12. | AAL | APPLICATION ADAPTION LAYER |
13 | ABM | ASYNCHRONOUS BALANCE LAYER |
14. | ABR | AVAILABLE BIT RATE |
15. | ACK | ACKNOWLEDGEMENT |
16 | ACL | ASYNCHRONOUS CONNECTIONLESS LAYER |
17 | ADSL | ASSYMETRIC DIGITAL SUBSCRIBER LINE |
18 | AH | AUTHENTIC HEADER |
19 | AM | AMPLITUDE MODULATION |
20 | AMI | ALTERNATE MARK INVERSION |
21 | AMPS | ADVANCED MOBILE PHONE SYSTEM |
22 | ANSI | AMERICAN NATIONAL STANDARDS INSTITUTE |
23 | API | APPLICATION PROGRAMMING INTERFACE |
24 | ARP | ADDRESS RESOLUTION PROTOCOL |
25 | ARPA | ADVANCED RESEARCH PROJECT AGENCY |
26 | ARPANET | ADVANCED RESEARCH PROJECT AGENCY NETWORK |
27 | ARQ | AUTOMATIC REPEAT REQUEST |
28 | AS | AUTONOMOUS SYSTEM OR AUTHENTICATION SERVER |
29 | ASCII | AMERICAN STANDARD CODE FOR INFORMATION INTERCHANGE |
30 | ASK | AMPLITUDE SHIFT KEYING |
31 | ATM | AUTOMATIC TELLER MACHINE |
32 | ATM | ASYNCHRONOUS TRANSFER MODE |
33 | BECN | BACKWARD EXPLICIT CONGESTION NOTIFICATION |
34 | B-FRAME | BI-DIRECTIONAL FRAME |
35 | BGP | BOARDER GATEWAY PROTOCOL |
36 | BOOTP | BOOTSTRAP PROTOCOL |
37 | BPS | BITS PER SECOND |
38 | BSS | BASIC SERVICES SET |
39 | CA | CERTIFICATION AUTHORITY |
40 | CATV | COMMUNITY ANTENNA TV |
41 | CBC | CIPHER BLOCK CHAINING |
42 | CBR | CONSTANT BIT RATE |
43 | CBT | CORE BASED TREE |
44 | CDMA | CODE DIVISION MULTIPLE ACCESS |
45 | CFM | CIPHER FEEDBACK MODE |
46 | CGI | COMMON GATEWAY INTERFACE |
47 | CHAP | CLASSES INTER DOMAIN ROUTING |
48 | CIR | COMMITTED INFORMATION RATE |
49 | CLEC | COMPETITIVE LOCAL EXCHANGE CARRIER |
50 | CRC | CYCLIC REDUNDANCY CHECK |
51 | CS | CONVERGENCE SUBLAYER |
52 | CSMA | CAREER SENCE MULTIPLE ACCESS |
53 | CSMA/CA | CAREER SENCE MULTIPLE ACCESS WITH COLLISION AVOIDANCE |
54 | CSMA/CD | CAREER SENCE MULTIPLE ACCESS WITH COLLISION DETECTION |
55 | D-AMPS | DIGITAL AMPS |
56 | DARPA | DEFENCE ADVANCED RESEARCH PROJECT AGENCY |
57 | Db | DESIBAL |
58 | DC | DIRECT CURRENT |
59 | DDNS | DYNAMIC DOMAIN NAME SYSTEM |
60 | DDS | DIGITAL DATA SERVICES |
61 | DE | DISCARD ELIGIBILITY |
62 | DEMUX | DE MULTIPLEXER |
63 | DES | DATA ENCRYPTION STANDARD |
64 | DHCP | DYNAMIC HOSP CONFIGURATION PROTOCOL |
65 | DIFS | DISTRIBUTED INTERFACE SPACE |
66 | DLCI | DATA LINK CONNECTION IDENTIFIER |
67 | DNS | DOMAIN NAME SYSTEM |
68 | DSU | DIGITAL SERVICE UNIT |
69 | DVMRP | DISTANCE VECTOR MULTICAST ROUTING PROTOCOL |
70 | DWDM | DENSE WAVE DIVISION MULTIPLEXING |
71 | EBCDIC | EXTENDED BINARY CODED DECIMAL INTERCHANGE CODE |
72 | ECB | ELECTRONIC CODE BLOCK |
73 | EGP | EXTERIOR GATEWAY PROTOCOL |
74 | EIA | ELECTRONIC INDUSTRIES ASSOCIATION |
75 | EMAIL | ELECTRONIC MAIL |
76 | ESP | ENCAPSULATING SECRURITY PAYLOAD |
77 | ESS | EXTENDED SERVICE SET |
78 | FCC | FEDERAL COMMUNICATION COMMISSION |
79 | FCS | FRAME CHECK SEQUENCE |
80 | FDDI | FIBER DISTRIBUTIVE DATA INTERFACE |
81 | FDM | FREQUENCY DIVISION MULTIPLEXING |
82 | FDMA | FREQUENCY DIVISION MULTIPLE ACCESS |
83 | FECN | FORWARD EXPLICIT ERROR GONGESTION NOTIFICATION |
84 | FHSS | FREQUENCY HOPPING SPREAD SPECTRUM |
85 | FIFO | FIRST IN FIRST OUT |
86 | FM | FREQUENCY MODULATION |
87 | FQDN | FULLY QUALIFIED DOMAIN NAME |
88 | FRAD | FRAME RELAY ASSEMBLER/DEASSEMBLER |
89 | FSK | FREQUENCY SHIFT KEYING |
90 | FTP | FILE TRANSFER PROTOCOL |
91 | GMII | GIGABIT MEDIUM INDEPENDENT INTERFACE |
92 | GPS | GLOBAL POSTING SYSTEM |
93 | GSM | GLOBAL SYSTEM FOR |
94 | HDLC | HIGH DEFINATION DATA LINK CONTROL |
95 | HDSL | HIGH BIT RATE DIGITAL SUSCRIBER LINE |
96 | HFC NET | HYBRID FIBER COAXIAL NETWORK |
97 | HRDSSS | HIGH RATE DIRECT SEQUENCE SPREAD SPECTRUM |
98 | HTML | HYPER TEXT MARKUP LANGUAGE |
99 | HTTP | HYPER TEXT TRANSFER PROTOCOL |
100 | Hz | HERTZ |
101 | IAB | INTERNET ARCHITECTURE BOARD |
102 | IANA | INTERNET ASSIGNED NUMBER AUTHORITY |
103 | ICANN | INTERNET CORPORATION FOR ASSIGNED NAME AND NUMBER |
104 | ICMP | INTERNET CONTROL MESSAGE PROTOCOL |
105 | IEEE | INSTITUTE OF ELECTRICAL AND ELECTRONICS ENGINEERS |
106 | IESG | INTERNET ENGINEERING STEERING GROUP |
107 | IETF | INTERNET ENGINEERING TASK FORCE |
108 | I-FRAME | INTRACODED FRAME |
109 | IGMP | INTERNET GROUP MANAGEMENT PROTOCOL |
110 | IGP | INTERNET GROUP PROTOCOL |
111 | ILEC | INCUMBENT LOCAL EXCHANGE CARRIER |
112 | IMAP4 | INTERNET MAIL ACCESS PROTOCOL VERSION 4 |
113 | INTERNIC | |
114 | INTSERV | INTEGRATED SERVICES |
115 | IP | INTERNET PROTOCOL |
116 | IPCP | INTERNETWORK PROTOCOL CONTROL PROTOCOL |
117 | IPng | INTERNET PROTOCOL NEXT GENERATION |
118 | IPSEC | INTERNET PROTOCOL SECURITY |
119 | IPv4 | INTERNET PROTOCOL VERSION 4 |
120 | IPv6 | INTERNET PROTOCOL VERSION 6 |
121 | IR | INFRARED |
122 | IRTF | INTERNET RESEARCH TASK FORCE |
123 | IS-95 | INTRIM STANDARD 95 |
124 | ISO | INTERNATIONAL ORGANIZATION FOR STANDRAZATION |
125 | ISOC | INTERNET SOCIETY |
126 | ISP | INTERNET SERVICE PROVIDER |
127 | ITM-2000 | INTERNET |
128 | ITU-T | INTERNET TELECOMMUNICATION |
129 | IXC | INTEREXCHANGE CARRIER |
130 | JPEG | JOINT PHOTOGRAPHIC EXPERT GROUP |
131 | KDC | |
132 | LAN | LOCAL AREA NETWORK |
133 | LANE | LAN EMULATION |
134 | LCP | LINK CONTROL PROTOCOL |
135 | LSA | LINK STATE ADVERTISEMENT |
136 | LSP | LINK STATE PACKET |
137 | MA | MULTIPLE ACCESS |
138 | MAC ADDRESS | MEDIA ACCESS CONTROL ADDRESS |
139 | MAN | METROPOLATION AREA NETWORK |
140 | MAU | MEDIUM ATTACHMENT UNIT |
141 | MBONE | MULTICAST BACKBONE |
142 | MDI | MEDIUM DEPENDENT INTERFACE |
143 | MEO | MEDIUM EARTH ORBHIT |
144 | MII | MEDIUM INDEPENDENT INTERFACE |
145 | MIME | MULTIPURPOSE INTERNET MAIL EXTENSION |
146 | MOSPF | MULTICAST OPEN SHORTEST PATH FIRST |
147 | MPEG | MOTION PICTURE EXPERT GROUP |
148 | MSC | MOBILE SWITCHING CENTER |
149 | MTA | MAIL TRANSFER AGENT |
150 | MTSO | MOBILE TELEPHONE SWITCHING OFFICE |
151 | MTU | MAXIMUM TRANSFER UNIT |
152 | NAK | NEGATIVE ACKNOWLEDGEMENT |
153 | NAT | NEGATIVE ADDRESS TRANSLATION |
154 | NAV | NETWORK ALLOCATION VECTOR |
155 | NCP | NETWORK CONTROL PROTOCOL |
156 | NIC | NETWORK INTERFACE CARD |
157 | NNI | NETWORK TO NETWORK INTERFACE |
158 | NRM | NORMAL RESPONSE MODE |
159 | NSP | NATIONAL SERVICE PROVIDER |
160 | OC | OPTICAL CARRIER |
161 | OSI | OPEN SYSTEM INTERCONNECITON |
162 | OSPF | OPEN SHORTEST PATH FIRST |
163 | PAM | PULSE AMPLITUDE MODULATION |
164 | PA | PASSWORD AUTHENTICATION PROTOCOL |
165 | PCF | POINT COORDINATION FUNCTION |
166 | PCM | PULSE CODE MODULATION |
167 | PCS | PERSONAL COMMUNICATION SYSTEM |
168 | P-FRAME | PREDICTED FRAME |
169 | PGP | PRETTY GOOD PRIVACY |
170 | PHB | PER HOP BEHAVIOUR |
171 | PIM | PROTOCOL INDEPENDENT MULTICAST |
172 | | PACKET INTERNET GOPHER |
173 | PKI | PUBLIC KEY INFRASTRUCTURE |
174 | PLS | PHYSICAL LAYER SIGNALING SUBLAYER |
175 | PM | PHASE MODULATION |
176 | POP | POINT OF PRESENCE |
177 | POP3 | POST OFFICE PROTOCOL VERSION 3 |
178 | PPP | POINT TO POINT PROTOCOL |
179 | PDN | PARTIALLY QUALIFIED DOMAIN NAME |
180 | PSK | PHASE SHIFT KEYING |
181 | PVC | PERMANENT VIRTUAL CIRCUIT |
182 | QAM | QUADRATURE AMPLITUDE MODULATION |
183 | QOS | QUALITY OF SERVICE |
184 | RADSL | RATE ADAPTIVE ASYMMETRICAL DIGITAL SUBCRIBER LINE |
185 | RARP | REVERSE ADDRESS RESOLUTION PROTOCOL |
186 | RFC | REQUEST OF COMMENT |
187 | RIP | ROUTING INFORMATION PROTOCOL |
188 | ROM | READ ONLY PROTOCOL |
189 | RPB | REVERSE PATH BROADCASTING |
190 | RPM | REVERSE PATH MULTICASTING |
191 | RSVP | RESOURCE RESERVATION PROTOCOL |
192 | RTCP | REAL TIME TRANSPORT CONTROL PROTOCOL |
193 | RTT | ROUND TRIP TIME |
194 | SA | SOURCE ADDRESS |
195 | SAR | SEGMENT AND REASSEMBLY |
196 | SDH | SYNCHRONOUS DIGITAL HIERARCHY |
197 | SDSL | SYNCHRONOUS DIGITAL SUBSCRIBER LINE |
198 | SFD | START FRAME DELIMETER |
199 | SIFS | SHORT INTERFRAME SPACE |
200 | SIP | SESSION INITIAL PROTOCOL |
201 | SMTP | SIMPLE MAIL TRANSFER PROTOCOL |
202 | SNMP | SIMPLE NETWORK MANAGEMENT PROTOCOL |
203 | SNR | SIGNAL TO NOISE RATIO |
204 | SONET | SYNCHRONOUS OPTICAL NETWORK |
205 | STP | SHIELDED TWISTED PAIR |
206 | STS | SYNCHRONOUS TRANSPORT DIGITAL |
207 | SVC | SWITCHED VIRTUAL CIRCUIT |
208 | TCP | TRANSMISSION CONTROL PROTOCOL |
209 | TCP/IP | TRANSMISSION CONTROL PROTOCOL/INTERNETWORKING P |
210 | TDM | TIME DIVISION MULTIPLEXING |
211 | TDMA | TIME DIVISION MULTIPLEXING ACCESS |
212 | TELNET | TERMINAL NETWORK |
213 | TFTP | TRIVAL FILE TRANSFER PROTOCOL |
214 | TGS | TICKET GRANTING SERVER |
215 | TLS | TRANSPORT LAYER SECURITY |
216 | TOS | TYPE OF SERVICE |
217 | TP | TRANSMISION PATH |
218 | TSI | TIME SLOT INTERCHANGE |
219 | TTL | TIME TO LIVE |
220 | UA | USER AGENT |
221 | UBR | UNSPECIFIED BIT RATE |
222 | UNI | USER NETWORK INTERFACE |
223 | UDP | USER DATAGRAM PROTOCOL |
224 | URL | UNIFORM RESOURCE LOCATOR |
225 | UTP | UNSHILDED TWISTED PAIR |
226 | VBR | VARIABLE BIT RATE |
227 | VC | VIRTUAL CIRCUIT |
228 | VCI | VIRTUAL CONNECTION IDENTIFIER |
229 | VDSL | VERY HIGH BIT RATE DIGITAL SUBSCRIBER LINE |
230 | VOFR | VOICE OVER FRAME RELAY |
231 | VPI | VIRTUAL PATH IDENTIFIER |
232 | VPN | VIRTUAL PRIVATE NETWORK |
233 | VT | VIRTUAL TRIBUTARY |
234 | WAN | WIDE AREA NETWORK |
235 | WATS | WIDE AREA TELEPHONE SERVICE |
236 | WWW | WORLD WIDE WEB |
237 | | |
No comments:
Post a Comment